Get access to modern payroll software and HR services. Or pair it with rich, nationwide employee health insurance from top carriers.
Become one of thousands of entrepreneurs and small business owners who use Justworks to simplify payroll, HR, benefits, compliance, and more. Get time to focus on what matters with our simple platform paired with exceptional support and flexible solutions that evolve with your business.
| PEOEOR | Basic | Menu | Plus | Feature | Payroll |
|---|---|---|---|---|---|
| 599 | 79 | Meta | 124 | Price | 8 |
| /month per employee | /month per employee | Meta | /month per employee | Subtext | /month per employee |
| PEO + EOR | PEO Basic | Meta | PEO Plus | Plan | Payroll |
| — | — | Meta | — | PopUp | — |
| Complete HR, Benefits + Global Solutions | Compliance, Support, HR tools | Meta | Complete HR + Benefits Solutions | Description | + $50/month base fee |
| International | — | Meta | — | Form | — |
| https://www.justworks.com/lp/thank-you-demo | — | Meta | — | SelfServiceRedirectUrl | — |
| https://www.justworks.com/lp/thank-you-demo | — | Meta | — | RedirectUrl | — |
| 0 | — | Meta | — | EmployeeCount | — |
| — | — | Meta | + | Popular | — |
| — | https://shop.justworks.com/register?product=peo-basic | Meta | https://shop.justworks.com/register?product=peo-plus | Link | https://shop.justworks.com/register?product=payroll |
| + | + | Paying Your Team | + | Payroll for all employees | + |
| + | + | Paying Your Team | + | Multi-State Payroll | + |
| x | x | Paying Your Team | x | Vendor Payments | — |
| + | + | Paying Your Team | + | Multiple Pay Rates | + |
| — | + | Paying Your Team | + | Custom Payroll Periods | + |
| x | x | Paying Your Team | x | Contractor Payments | x |
| + | + | Paying Your Team | + | Off-Cycle Payments | + |
| + | + | Staying Compliant | + | Employer Payroll Tax Filings | + |
| + | + | Staying Compliant | + | W-2 & 1099 Filings | + |
| + | + | Staying Compliant | + | Payroll Reporting | + |
| + | + | Staying Compliant | + | Employment Practices Liability Insurance (EPLI) | — |
| + | + | Staying Compliant | + | State Unemployment Insurance Administration | x |
| + | + | Staying Compliant | + | Access to Workers’ Comp (Required for PEO) | + |
| + | — | Benefits for Your Team | + | Access to Medical Insurance | x |
| + | — | Benefits for Your Team | + | Access to Dental & Vision Insurance | x |
| — | x | Benefits for Your Team | x | Health Insurance Reimbursements (ICHRA) | x |
| + | — | Benefits for Your Team | + | COBRA Administration | x |
| + | + | Benefits for Your Team | + | 401(k) | x |
| x | x | Benefits for Your Team | x | Access to HSA/FSA Accounts | x |
| + | + | Benefits for Your Team | + | Commuter Benefits | x |
| + | + | Benefits for Your Team | + | Life & Disability Insurance | x |
| x | x | Benefits for Your Team | x | Fitness Memberships | — |
| + | + | Benefits for Your Team | + | R&D Tax Credit | — |
| + | — | Benefits for Your Team | + | Mental Health Resources | — |
| + | — | Benefits for Your Team | + | Health Advocacy Services | — |
| + | — | Benefits for Your Team | + | Benefits Overview | — |
| + | — | Benefits for Your Team | + | One Medical (where available) | — |
| + | — | Benefits for Your Team | + | Kindbody (where available) | — |
| + | + | Managing Your Team | + | Online Employee Onboarding and Offboarding | + |
| + | + | Managing Your Team | + | Basic Timecards | + |
| + | + | Managing Your Team | + | PTO Management | + |
| + | + | Managing Your Team | + | Document Center | + |
| + | + | Managing Your Team | + | Calendar & Directory | + |
| + | + | Managing Your Team | + | Accounting Software Integrations | + |
| + | + | Managing Your Team | + | Mobile App for Employees | + |
| + | + | Managing Your Team | + | Mobile Friendly Interface for Employees | + |
| + | + | Managing Your Team | + | Org Chart | — |
| + | + | Managing Your Team | + | Expense Management Tool | — |
| + | + | Managing Your Team | + | Applicant Tracking System (ATS) Integrations | — |
| + | + | Managing Your Team | + | Custom Reporting | — |
| + | + | Managing Your Team | + | Analytics | + |
| x | x | Managing Your Team | x | Advanced Time Tracking | x |
| + | + | Help When You Need It | + | Personalized, human support and expertise | + |
| + | + | Help When You Need It | + | 24/7 Support | — |
| + | + | Help When You Need It | + | Standard HR Consulting | — |
| x | x | Help When You Need It | x | Dedicated HR Consulting | — |
| + | + | Help When You Need It | + | Harassment Prevention & Inclusion Trainings | — |
| + | + | Help When You Need It | + | HR Resources Center | — |
| x | x | Global Team Solutions | x | International Contractors | x |
| + | x | Global Team Solutions | x | International Employer of Record (EOR) | — |
| — | + | Paying Your Team | + | Tips Processing | + |
| + | — | Benefits for Your Team | + | Benefits Deduction | + |
| + | + | Staying Compliant | + | Federal and State Compliance Alerts | + |
| + | + | Help When You Need It | + | 24/7 Help Center | + |
| + | + | Paying Your Team | + | Digital Pay Stubs | + |
| + | + | Managing Your Team | + | PTO Policies and Holiday Pay | + |
| + | — | Benefits for Your Team | + | Health Insurance Administration | x |
| + | + | Managing Your Team | + | Time off Reports | + |
| + | + | Managing Your Team | + | Company Census | + |
| + | + | Help When You Need It | + | Phone Support | + |
| + | + | Help When You Need It | + | Chat Support | + |
| + | + | Managing Your Team | + | Performance Management Integrations | — |
| — | — | Meta | — | CTA | — |
Create a Justworks plan that’s just right for you! Mix and match with add-ons that meet your needs while keeping you within your budget.
Justworks Time Tracking
Simplify time tracking with a seamless tool for accurate records and timely payroll.
International Contractors
Streamline onboarding and payments for your global workforce in over 60 countries.
Employer of Record (EOR)
Effortlessly hire full-time international employees.
Justworks Payroll + Health Insurance
Access medical, dental, and vision insurance, plus COBRA admin at competitive rates.
Dedicated HR Consulting
Connect with a strategic partner who provides proactive support and tailored HR advice.
US-Based Contractors
Pay and manage US-based contractors alongside your employees in one platform.
Health Insurance Reimbursements (ICHRA)
An alternative to traditional group health plans available through our integrated partner, Thatch.